中山大學MBA課程體系分為四個模塊:管理學基礎模塊、管理者心智修煉模塊、海外課堂模塊、高管崗位勝任力模塊。而高管崗位勝任力模塊又包括CEO/Entrepreneur首席執(zhí)行官/企業(yè)家、CFO 首席財務官、COO首席運營官、CMO首席營銷官、CHRO首席人才官、CIO首席信息官六個課程方向。
1、管理學基礎模塊
| 課程名稱(中英文) | 課程性質 | 學分 |
| 管理溝通Management Communication | 必修 | 3 |
| 數(shù)據(jù)模型與決策Data Modeling and Decision Making | 必修 | 3 |
| 管理經(jīng)濟學Managerial Economics | 必修 | 3 |
| 管理咨詢Management Consulting | 必修 | 2 |
| 財務會計Financial Accounting | 必修 | 3 |
| 運營管理Operations Management | 必修 | 3 |
| 管理信息系統(tǒng)Management Information System | 必修 | 3 |
| 戰(zhàn)略管理 Strategic Management | 必修 | 3 |
| 組織行為學Organizational Behavior | 必修 | 3 |
| 營銷管理Marketing Management | 必修 | 3 |
| 公司財務Corporate Finance | 必修 | 3 |
2、管理者心智修煉模塊
| 課程名稱(中英文) | 課程性質 | 學分 |
| 政治理論Political Theory | 必修 | 2 |
| 商業(yè)倫理Business Ethics | 必修 | 2 |
| 人文與商業(yè)素養(yǎng)系列講座Lectures on Humanities and Business Literacy | 必修 | 1 |
| 國際商法International Law | 選修 | 2 |
| 商務英語Business English | 選修 | 2 |
| 個人理財Personal Finance | 選修 | 2 |
| 幸福心理學Positive Psychology | 選修 | 2 |
| 社會心理學Social Psychology | 選修 | 2 |
| 財富管理Wealth management | 選修 | 2 |
| 企業(yè)研究方法Business Research Methods | 選修 | 2 |
3、海外課堂模塊
| 課程名稱(中英文) | 專題名稱 | 課程性質 | 學分 |
| 海外課堂北美方向Globa CampuNort American Topics | 美國西北大學-大數(shù)據(jù)營銷Northwestern University Big data marketing | 選修 | 2 |
| 海外課堂歐洲方向Global CampEuropean Topics | 法國里昂商學院-奢侈品與高端品牌管理GrenobleEcoledeManagement Brand Management and Luxury Marketing | 選修 | 2 |
| 法國格勒諾布爾管理學院-品牌管理與奢侈品市場EMYLYON Business School Brand Management and Luxury Marketing |
| 德國WHU -Otto Beisheim管理學院-德國經(jīng)濟的競爭力及商業(yè)環(huán)境WHU–Otto Beisheim School of Management-Understanding the Competitiven ess of the German Economy and its Business Firms |
| 德國柏林ESMT歐洲技術管理學院-工業(yè)4.0 ESMT European School of Management and Technology In dustry 4.0 |
| 瑞典斯德哥爾摩大學商學院-瑞典創(chuàng)新模式Stockholm Business School Swedi sh Innovation Model |
| 海外課堂亞非拉方向Global CampusAsian/African/Latin American Topics | 韓國高等科學技術學院-創(chuàng)新管理KAIST College of Business-Inno vation Management | 選修 | 2 |
| 新加坡國立大學-質量管理National University of Singapore-Quality Management |
| 南非開普敦大學-社會與環(huán)境創(chuàng)新及可持續(xù)發(fā)展Graduate School of Business,University of Cape Town-Social and Environmental Innovation |
4、高管崗位勝任力模塊
| CEO/Entrepreneur 首席執(zhí)行官/企業(yè)家 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| 商戰(zhàn)決策模擬Business Competition Simulation | 選修 | 2 |
| 公司治理與激勵機制Corporate Governance and Incentive Mechanism | 選修 | 2 |
| 企業(yè)家精神與創(chuàng)業(yè) Entrepreneurship | 選修 | 2 |
| 多變環(huán)境下的企業(yè)管理Managing Business in Changing Environment | 選修 | 2 |
| 領導與團隊Leadership and Team | 選修 | 2 |
| 技術與創(chuàng)新的戰(zhàn)略管理 Strategic Management of Technology and Innovation | 選修 | 2 |
| 新創(chuàng)企業(yè)成長戰(zhàn)略 Growthing Strategy of the New Ventures | 選修 | 2 |
| 商業(yè)模式創(chuàng)新Business Model Innovation | 選修 | 2 |
| 社會創(chuàng)業(yè) Social Entrepreneurship | 選修 | 2 |
| 第三產(chǎn)業(yè)經(jīng)濟學 Tertiary Industry Economic | 選修 | 2 |
| CFO 首席財務官 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| 企業(yè)風險管理Enterprise Risk Management | 選修 | 2 |
| 財務報表分析Financial Reporting and Analysis | 選修 | 2 |
| 管理會計與成本控制 Management Accounting and Cost Control | 選修 | 2 |
| 稅務籌劃Tax Planning | 選修 | 2 |
| 金融風險管理Financial Risk Management | 選修 | 2 |
| 兼并與收購Merger and Acquisition | 選修 | 2 |
| 證券投資Securities Investment | 選修 | 2 |
| 基金管理Funds Management | 選修 | 2 |
| 金融市場與金融機構Financial Market and Organization | 選修 | 2 |
| 投資評估Investment Valuation | 選修 | 2 |
| 藝術品投資概論Artwork Investment | 選修 | 2 |
| 企業(yè)上市與私募股權投資(PE)實務Initial Public Offerings and Private Equity Investment | 選修 | 2 |
| 金融機構風險管理Financial Institute Risk Management | 選修 | 2 |
| 金融大數(shù)據(jù)分析Analysis of Big Data in Finance | 選修 | 2 |
| 風險管理Risk Management | 選修 | 2 |
| 私募股權投資Private Equity | 選修 | 2 |
| 金融科技Financial technology | 選修 | 2 |
| COO 首席運營官 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| 智賦商業(yè):IT驅動商業(yè)變革Endowed Business with Intelligence:Business Revolution Driven by IT | 選修 | 2 |
| 跨國公司的中國運營MultinationalCompanies OperationinChina | 選修 | 2 |
| 項目管理Project Management | 選修 | 2 |
| 現(xiàn)代物流管理Advanced Logistics Management | 選修 | 2 |
| 管理模型與優(yōu)化Management Modelling and Optimization | 選修 | 2 |
| 采購與供應鏈管理Procurement & Supply Chain Management | 選修 | 2 |
| 項目風險管理Project Risk Management | 選修 | 2 |
| 質量管理Quality Management | 選修 | 2 |
| CMO 首席營銷官 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| 網(wǎng)絡營銷Network Marketing | 選修 | 2 |
| 客戶關系管理Customer Relationship Management | 選修 | 2 |
| 銷售管理Sales Management | 選修 | 2 |
| 市場研究Marketing Research | 選修 | 2 |
| 渠道管理Channel Management | 選修 | 2 |
| 品牌管理Branding Management | 選修 | 2 |
| 消費者行為學Consumer Behavior | 選修 | 2 |
| 全球營銷管理Global Marketing | 選修 | 2 |
| 創(chuàng)新管理與新產(chǎn)品開發(fā)Innovation Management and New Product Development | 選修 | 2 |
| 服務管理Services Management | 選修 | 2 |
| 服務營銷Services Marketing | 選修 | 2 |
| 數(shù)字時代的營銷突圍Marketing Breakout in the Digital Era | 選修 | 2 |
| CHRO 首席人才官 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| 績效管理Performance Management | 選修 | 2 |
| 新經(jīng)濟時代激勵與績效管理Incentive and Performance Management in the New Economy | 選修 | 2 |
| (戰(zhàn)略)人力資源管理Human Resource Management | 選修 | 2 |
| 企業(yè)文化建設 Enterprise Culture Construction | 講座 | 0 |
| 企業(yè)管控與組織結構設計 Enterprise Controlling and Design of Organizational Structure | 講座 | 0 |
| 求職面試與甄選技巧Skill of Job Interview and Talent Selection | 講座 | 0 |
| 勝任素質模型構建與人才測評Building of Competence Model and Talent Assessment | 講座 | 0 |
| 關鍵人才梯隊建設 Construction Of Key Talents Team | 講座 | 0 |
| 基于企業(yè)戰(zhàn)略的培訓體系構建 Construction Of Training System Based On Enterprise Strategy | 講座 | 0 |
| 激勵性薪酬體系設計與優(yōu)化Design And Optimization of Incentive Compensation System | 講座 | 0 |
| 員工關系與勞動法實踐Employee Relations And Labor Law Practice | 講座 | 0 |
| CIO 首席信息官 |
| 課程名稱(中英文) | 課程性質 | 學分 |
| IT戰(zhàn)略規(guī)劃 IT Strategic Planning | 講座 | 0 |
| 基于總體架構的信息化建設 Information Construction Based On Overall Architecture | 講座 | 0 |
| IT治理與信息安全管理IT Governance and Information Security Management | 講座 | 0 |
| ERP、CRM與SCM原理與實踐Principles and Practices Of ERP, CRM, SCM | 講座 | 0 |
| 大數(shù)據(jù)規(guī)劃與信息架構Big Data Planning and Information Architecture | 講座 | 0 |
| 商業(yè)智能與決策支持Business Intelligence and Decision Support | 講座 | 0 |
| 基于數(shù)據(jù)資產(chǎn)管理的業(yè)務流程設計與實現(xiàn)Design and Implementation of Business Processes Based on Data Asset Management | 講座 | 0 |
| IT新技術與管理趨勢 IT New Technology And Management Trends | 講座 | 0 |